While Intel is still HUGE in the server market for processors, AMD the past two years have seen double-digit sales growth, as well, they offer faster, cheaper, and more secure products. That's said, the industry has been waiting on ZEN3 Epyc procs as these obviously also get improved IPC gains.
In all in one package with extensive DDR4 channel support and many PCIe Gen 4.0 lanes in the platform, it could mean a serious new chapter in the data-center industry. 3rd Gen EPYC Milan processors will use the same socket as Zen 2 EPYC Rome processors so companies looking to upgrade will be able to transition to the company's latest chips. EPYC Milan processors will offer up to 64 cores and 128 PCIe 4.0 lanes. To date, however, the specs of the Milan server procs have been hazy.
Specifications of the new AMD Epyc (Milan) processors now can be placed into an overview, the TDP of the new chips appears to stretch to 280W for the fastest clocked flagship model with 64 cores and 128 threads, as can be decrypted using the diagram below, a slide posted by ExecutableFix on Twitter. He also dispensed full specifications for the 3rd Gen EPYC series that now are nicely tabled up at Videocardz. AMD 3rd Gen EPYC Milan is now scheduled to launch in March. Below you can see the nomenclature and table with alleged processors and specs.
AMD 3rd Gen EPYC Milan | |||||
---|---|---|---|---|---|
SKU | Cores/Threads | Base Clock | Boost Clock | L3 Cache | TDP |
EPYC 7763 | 64C/128T | 2.45 GHz | 3.5 GHz | 256MB | 280W |
EPYC 7713(P) | 64C/128T | 2.0 GHz | 3.675 GHz | 256MB | 225W |
EPYC 7643 | 48C/96T | 2.3 GHz | 3.6 GHz | 256MB | 225W |
EPYC 75F3 | 32C/64T | 2.95 GHz | 4.0 GHz | 256MB | 280W |
EPYC 7543(P) | 32C/64T | 2.8 GHz | 3.7 GHz | 256MB | 225W |
EPYC 7513 | 32C/64T | 2.6 GHz | 3.65 GHz | 128MB | 200W |
EPYC 74F3 | 24C/48T | 3.2 GHz | 4.0 GHz | 256MB | 240W |
EPYC 7443(P) | 24C/48T | 2.85 GHz | 4.0 GHz | 128MB | 200W |
EPYC 7413 | 24C/48T | 2.65 GHz | 3.6 GHz | 128MB | 180W |
EPYC 73F3 | 16C/32T | 3.5 GHz | 4.0 GHz | 256MB | 240W |
EPYC 7343 | 16C/32T | 3.2 GHz | 3.9 GHz | 128MB | 190W |
EPYC 7313(P) | 16C/32T | 3.0 GHz | 3.7 GHz | 128MB | 155W |
EPYC 72F3 | 8C/16T | 3.7 GHz | 4.1 GHz | 256MB | 180W |
ZEN3 Based AMD Epyc Milan Server Processors TDP up-to 280W