Team Group launches an all new SSD - L3 EVO. L3 EVO SSD is using the generation SATA III 6Gb/s. It is powered by a quad-core, 8-channel controller chip and SATA 3.0 (6Gb/s).
Not only it can fully demonstrate its powerful performance, but also has a smooth read/write speed. The speed and performance of the entire system will be upgraded with write speed of up to 530 MB/s, and read speed of up to 500 MB/s (480/960GB). It is able to accelerate the processing speed of consumer's computer. With more free time after work, people are also able to enjoy life and spend quality time with families and friends.
ITEM | SPECIFICATION |
---|---|
Interface | SATA III |
Capacity | 120 GB /240 GB /480 GB /960GB* |
Performance | ATTO: 120GB Read: 530MB/s Max ; Write: 400MB/s Max** 240GB Read: 530MB/s Max ; Write: 470MB/s Max** 480GB Read: 530MB/s Max ; Write: 500MB/s Max** 960GB Read: 530MB/s Max ; Write: 500MB/s Max** Crystal Disk Mark: 120GB Read: 500MB/s Max ; Write: 360MB/s Max** 240GB Read: 500MB/s Max ; Write: 430MB/s Max** 480GB Read: 500MB/s Max ; Write: 470MB/s Max** 960GB Read: 500MB/s Max ; Write: 470MB/s Max** 120GB 4K Random Read/Write: 70K/20K IOPS max** 240GB 4K Random Read/Write: 80K/35K IOPS max** 480GB 4K Random Read/Write: 85K/50K IOPS max** 960GB 4K Random Read/Write: 85K/60K IOPS max** |
Voltage | DC 5V |
Dimensions | -40°C to 85°C |
Operating temperature | 0℃ ~ 70℃ |
Relative Humidity | 0°C to 55°C / 5% ~ 95% RH,non‐condensing |
Vibration test | 20G |
Shock test | 1500G |
MTBF | 1,000,000 hours |
There are 120GB/240GB/480GB/960GB, four capacities available for consumers' different needs. Upgrading to L3 EVO SSD is not only your smartest choice, but also breathes new life into your PC by speeding up its boot/shutdown time and enhancing multi-tasking performance.
Team Group Launches L3 EVO Series SSD