Team Group announced today the launch of our solid state drive TM4PS4/TM8PS4. This next generation high speed SSD M.2 (also known as the Next Generation Form Factor, NGFF), provides your mobile computing devices an excellent data saving performance with ultra compact size and lightweight for convenient portable use.
The Team M.2 SSD is exactly designed according to the M.2 specification. TM4PS4/TM8PS4 adopt a new generation of SATA III 6Gb/s transmission interface which has a stunning data transfer performance and compatibility. For different environment usage, TM4PS4/TM8PS4 comes in two sizes, 22x42mm and 22x80mm. It is designed for excellent performance and to satisfy all kinds of specification requirements for consumers' motherboards, notebooks, mobile devices and developing embedded devices.
Specification | Content |
---|---|
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
Data transfer rate | TM4PS4: ATTO: 128GB/256GB Read/Write: up to 550/150 MB/s** Crystal Disk Mark: 128GB/256GB Read/Write: up to 520/150 MB/s** IOPS: 128GB/256GB 4K Random Read/Write: 70K/40K IOPS Max** TM8PS4: |
Power consumption | TM4PS4: 0.3 W Idle / 1.1W (Max) Read / 1.9 W (Max) Write TM8PS4: 0.3 W Idle / 1.2W (Max) Read / 2.9 W (Max) Write |
Product Dimensions | TM4PS4: 42.0mm × 22.0mm × 3.5mm TM8PS4: 80.0mm × 22.0mm × 3.5mm |
Operating environment | 0˚C to 70˚C (-32˚F to 158˚F) |
Weight | TM4PS4: 4g TM8PS4: 9g |
Vibration test | 20G |
Shock test | 500 G, 2 m/s |
MTBF | 1.5 million hours |
Warranty | 3-year limited warranty |
For more information, visit the product page.