It should not come as a surprise as the names already surfaced at several motherboard manufacturers, but the Ryzen 5 2500X & Ryzen 3 2300X now get more specs in relation to cores and frequencies. Also, some new E model 45W SKUs are due for release.
Let's start with the Ryzen 3 2300X, this processor will get four cores and four threads and thus does not have SMT (hyperthreading) and runs at a clock speed of 3.5 GHz. This SKU sees an 8 MB of L3 cache. The turbo clock frequencies are not yet known. The Ryzen 5 2500X as well is a quadcore processor but comes with eight threads thanks to being SMT enabled. The base clock will be 3.6 GHz, more interestingly, it comes with 16 MB of L3 cache. Here also the Turbo bins are not known. Both processors will get tagged with a 65 watts TDP.
There also will be two more energy friendly SKUs, the Ryzen 5 2600E is a hexacore CPU with twelve threads, which runs at 3.1 GHz and then a 2700E is mentioned, an octa-core with sixteen threads and a clock frequency of 2.8 GHz. Again, no turbo frequencies are known. These processors have a tdp of 45 watts.
Cores / threads | Clock base / turbo | L3 | TDP | |
---|---|---|---|---|
Second generation Ryzen CPUs | ||||
Ryzen 7 2700X | 8/16 | 3.7 / 4.3 GHz | 16 MB | 105W |
Ryzen 7 2700 | 8/16 | 3.2 / 4.1 GHz | 16 MB | 65 W |
Ryzen 7 2700E | 8/16 | 2.8 /? GHz | 16 MB | 45 W |
Ryzen 5 2600X | 6/12 | 3.6 / 4.2 GHz | 16 MB | 95 W |
Ryzen 5 2600 | 6/12 | 3.4 / 3.9 GHz | 16 MB | 65 W |
Ryzen 5 2600E | 6/12 | 3.1 /? GHz | 16 MB | 45 W |
Ryzen 5 2500X | 4/8 | 3.6 /? GHz | 16 MB | 65 W |
Ryzen 3 2300X | 4/4 | 3.5 /? GHz | 8 MB | 65 W |
First generation Ryzen CPUs | ||||
Ryzen 7 1800X | 8/16 | 3.6 / 4.0 GHz | 16 MB | 95 W |
Ryzen 7 1700X | 8/16 | 3.4 / 3.8 GHz | 16 MB | 95 W |
Ryzen 7 1700 | 8/16 | 3.0 / 3.7 GHz | 16 MB | 65 W |
Ryzen 5 1600X | 6/12 | 3.6 / 4.0 GHz | 16 MB | 95 W |
Ryzen 5 1600 | 6/12 | 3.2 / 3.6 GHz | 16 MB | 65 W |
Ryzen 5 1500X | 4/8 | 3.5 / 3.7 GHz | 16 MB | 65 W |
Ryzen 5 1400 | 4/8 | 3.2 / 3.4 GHz | 8 MB | 65 W |
Ryzen 3 1300X | 4/4 | 3.4 / 3.9 GHz | 8 MB | 65 W |
Ryzen 3 1200 | 4/4 | 3.1 / 3.45 GHz | 8 MB | 65 W |
Ryzen 3 2300X and Ryzen 5 2500X Details Surface as well as 45W E-Models