Apparantly NVIDIA has confirmed (during a press briefing) that the retail MSRP of the upcoming GeForce RTX 4070 graphics card will be $599, making it significantly cheaper than the RTX 4070 Ti, initially priced at $899.
However, the pricing may change as NVIDIA is known for last-minute changes regarding pricing. The RTX 4070's price puts it between $170-200 cheaper than its Ti counterpart, providing room for premium custom-design RTX 4070 cards without competing with the cheapest RTX 4070 Ti. The RTX 4070, expected to launch on April 13th, uses the same AD104 silicon as the RTX 4070 Ti, with just 46 out of 60 streaming multiprocessors being enabled, equating to 5,888 CUDA cores compared to the 7,680 on the Ti. The card will also have 46 RT cores, 184 Tensor cores, 184 TMUs, and possibly 64 ROPs. The memory sub-system remains the same as the Ti, featuring 12GB of 21Gbps GDDR6X memory across a 192-bit wide memory interface, providing 504GB/s of memory bandwidth. Despite a narrower memory bus, the RTX 4070 will have higher maximum bandwidth thanks to 21Gbps modules, making it an attractive upgrade solution for users.
GeForce | RTX 4070 Ti | RTX 4070 | RTX 3070 Ti | RTX 3070 |
---|---|---|---|---|
GPU | AD104-400 | AD104-250 | GA104-400 | GA104-30X |
Sgader Cores | 7680 | 5888 | 6144 | 5888 |
Base Clock | 2310 MHz | 1920 MHz | 1575 MHz | 1500 MHz |
Boost Clock | 2610 MHz | 2475 MHz | 1770 MHz | 1725 MHz |
FP32 Compute | 40 TFLOPS | 29 TFLOPS | 22 TFLOPS | 20 TFLOPS |
Memory | 12 GB G6X | 12 GB G6X | 8 GB G6X | 8 GB G6 |
Memory Bus | 192-bit | 192-bit | 256-bit | 256-bit |
Memory Speed | 21 Gbps | 21 Gbps | 19 Gbps | 14 Gbps |
Memory Bandwidth | 504 GB/s | 504 GB/s | 608 GB/s | 448 GB/s |
TDP | 285W | 200W | 290W | 220W |
Interface | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x16 |
MSRP | 799 USD | 599 USD | 599 USD | 499 USD |
Release Date | January 5, 2023 | April 13, 2023 | June 10, 2021 | May 8, 2021 |
NVIDIA's Upcoming RTX 4070 Graphics Card to Cost $599