In terms of memory design, the RTX 5070 Ti's 16GB of GDDR7 memory operates at a speed of 28 Gbit/s, achieving a total memory bandwidth of 896 GB/s. This setup marks a 33% improvement in bandwidth over the RTX 4070 Ti SUPER, which initially featured 12GB of GDDR6X memory on a 192-bit bus with a bandwidth of 504 GB/s. The increased memory capacity and speed in the RTX 5070 Ti facilitate faster data transfer rates, essential for high-resolution gaming and professional applications. Additionally, the 256-bit memory bus ensures efficient data handling between the GPU and memory modules, enhancing overall system performance.
GeForce | RTX 5090 | RTX 5080 | RTX 5070 Ti | RTX 5070 | RTX 5060 |
---|---|---|---|---|---|
GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300 | Blackwell GB205 | Blackwell GB206? |
GPU SMs | 170 (192 Full) | 84 (84 Full) | 70 (84 Full) | 50 (50 SM Full) | TBD |
GPU Cores | 21760 (+33%) | 10752 (+11%) | 8960 (+16%) | 6400 | TBD |
Clock Speeds | TBD | TBD | TBD | TBD | TBD |
Memory Capacity | 32 GB GDDR7 (+33%) | 16 GB GDDR7 (0%) | 16 GB GDDR7 | 12 GB GDDR7 | TBD |
Memory Bus | 512-bit (+33%) | 256-bit (0%) | 256-bit (0%) | 192-bit (0%) | 128-bit? (0%) |
Memory Speed | 28 Gbps | 32 Gbps | 28 Gbps | 28 Gbps | 28 Gbps? |
Bandwidth | 1792 GB/s | 1024 GB/s | 896 GB/s | 672 GB/s | 448 GB/s |
TBP | 600W (+33%) | 400W (+25%) | 350W (+23%) | 250W (+14%) | TBD |
Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12VHPWR (16-Pin) | 1 12VHPWR (16-Pin) |
Launch | Q1 2025 | Q1 2025 | Q1 2025 | Q1 2025 | TBD |
Source: Wccftech