Several sources now claim that NVIDIA is to announce two SUPER graphics cards upcoming Tuesday the 2nd. let's call it Super Tuesday shall we? Word is that NVIDIA confirmed they will be launching new RTX series of gaming graphics cards, called RTX Super, on July 2nd.
As indicated there will be three models, the 2060 SUPER, 2070 SUPER and 2080 SUPER. However only the 2060 and 2070 will see an announcement on Tuesday and that 2080 at a later stage. The embargo for AIB based cards would be pushed back to July 9th. Pricing has not been shared, but so close to the release of AMD Radeon 5700 and 5700 XT, we expect just that, something close to the Radeon 5700 (379 USD) and 5700 XT (449 USD). The photo and info have been spotted by Videocardz.
Update (2): added photo GeForce RTX 2070 SUPER. You can see the new logo and that mirror finish in the middle.
Update (3): Videocardz also leaked the spec table of the reviewer's guide and prices:
NVIDIA GeForce RTX SUPER Full Specifications | ||
---|---|---|
VideoCardz.com | RTX 2070 SUPER | RTX 2060 SUPER |
Graphics Processing Clusters | 5 or 6 | 3 |
Texture Processing Clusters | 20 | 17 |
Streaming Multiprocessors | 40 | 34 |
CUDA Cores (single precision) | 2560 | 2176 |
Tensor Cores | 320 | 272 |
RT Cores | 40 | 32 |
Texture Units | 184 | 136 |
ROP Units | 64 | 64 |
Rays Cast | 7 Giga Rays/second | 6 Giga Rays/second |
Base Clock | 1605 MHz | 1470 MHz |
Boost Clock | 1770 MHz | 1650 MHz |
Memory Clock | 7000 MHz | 7000 MHz |
Memory Data Rate | 14 Gbps | 14 Gbps |
L2 Cache Size | 4096 K | 4096 K |
Total Video Memory | 8192 MB GDDR6 | 8192 MB GDDR6 |
Memory Interface | 256-bit | 256-bit |
Total Memory Bandwidth | 448 Gb/s | 448 Gb/s |
Texture Rate (Bilinear) | 326 GigaTexels/s | 246 GigaTexels/s |
Fabriaction Process | 12nm FFN | 12 nm FFN |
Transistor Count | 13.6 Billion | 10.8 Billion |
Connectors | 3x DisplayPort 1x HDMI 1x USB Type-C |
2x DisplayPort 1x Dual-Link DVI 1x HDMI 1x USB Type-C |
Form Factor | Dual Slot | Dual Slot |
Power Connectors | One 6-pin, One 8-pin | One 8-pin |
Recommended Power Supply | 650 Watts | 550 Watts |
Total Graphics Power (TGP) | 215 Watts | 175 Watts |
Price | 499 USD | 399 USD |
Update (3): GeForce RTX SUPER Lineup on July 2nd - Added 2070 Photo and Specs/Price