Correct, Ti, and not plain 3060. GeForce RTX 3060 Ti has been confirmed by two sources. There is currently no confirmation on the release date of the RTX 3060 no-Ti.
The Ti would be based on the 3070 GPU yet another revision (GA104-200), the non-Ti model is expected to feature a third Ampere GPU, the GA106, which is presumably not ready for release yet. NVIDIA GeForce RTX 3060 Ti will feature 4864 CUDA cores (just 1024 cores less than the RTX 3070). Similar to the RTX 3070, this model will feature 8GB of 14Gbps GDDR6 memory. The bus width will remain at 256 bits and this should provide 448 GB/s of bandwidth. The launch date has yet to be confirmed, but internal roadmaps point towards the end of October. We are not entirely sure why NVIDIA decided to launch the Ti model first, but it might be related to the AMD offerings in the mid-range segment where an RTX 3060 it just wouldn't offer enough competition. Below a table chart based on the speculations.
NVIDIA GeForce RTX 30 Series Specifications | ||||
---|---|---|---|---|
RTX 3090 | RTX 3080 | RTX 3070 | RTX 3060 Ti | |
GPU | 8nm GA102-300 | 8nm GA102-200 | 8nm GA104-300 | 8nm GA104-200 |
Die Size | 628 mm2 | 628 mm2 | 392 mm2 | 392 mm2 |
Transistors | 28.3 B | 28.3 B | 17.4 B | 17.4 B |
CUDA Cores | 10496 | 8704 | 5888 | 4864 |
Tensor Cores | 328 | 272 | 184 | 152 |
RT Cores | 82 | 68 | 46 | 38 |
Base Clock | 1395 MHz | 1440 MHz | 1500 MHz | TBC |
Boost Clock | 1695 MHz | 1710 MHz | 1725 MHz | TBC |
Shader Perf. | 35.6 TFLOPS | 29.8 TFLOPS | 20.3 TFLOPS | TBC |
Memory | 24 GB G6X | 10 GB G6X | 8 GB G6 | 8 GB G6 |
Memory Clock | 19.5 Gbps | 19 Gbps | 14 Gbps | 14 Gbps |
Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit |
Max Bandwidth | 936 GB/s | 760 GB/s | 448 GB/s | 448 GB/s |
Thermal Design | 350W | 320W | 220W | ~180W |
MSRP | $1,499 | $699 | $499 | TBC |
Release Date | September 24th | September 17th | October 15th | Late October |
NVIDIA GeForce RTX 3060 Ti launches after RTX 3070