Several manufacturers today have released entry level graphics cards from NVIDIA, the GT 610-, GT 620- and GT 630. It's a very silent release.
From the looks of it all cards are actually Fermi based, not Kepler meaning respins and no new architecture at all. The GT 610, GT 620 en GT 630 are all 40nm products. The GT 610 has a GF119 GPU whereas the GT 620 and GT 630 have a GK108 GPU. These low performance cards are mainly intended for OEM, media-center or business purposes.
Geforce GT 630 | Geforce GT 620 | Geforce GT 610 | |
CUDA Cores | 96 | 96 | 48 |
Graphics Clock (MHz) | 810 | 700 | 810 |
Processor Clock (MHz) | 1620 | 1400 | 900 |
Texture Fill Rate (billion/sec) | 13.0 | 11.23 | 6.5 |
Memory Clock | 3.2 or 1.8 | 1.8 | |
Standard Memory Config | 1024 MB | 1024 MB | |
Memory Interface | DDR3\GDDR5 | DDR3 | |
Memory Interface Width | 128-bit | 64-bit | |
Memory Bandwidth (GB/sec) | 51.2\28.8 | 14.4 | |
OpenGL | 4.2 | ||
Bus Support | PCI Express 2.0 | ||
Certified for Windows 7 | Yes | ||
Supported Technologies | DirectX 11, CUDA, PhysX | ||
Multi Monitor | Yes | ||
Maximum Digital Resolution | 2560x1600 | ||
Maximum VGA Resolution | 2048x1536 | ||
HDCP | Yes | ||
HDMI | Yes | ||
Standard Display Connectors | Dual Link DVI-I, HDMI, VGA | ||
Audio Input for HDMI | Internal | ||
Length | 5.7 inches | ||
Height | 4.376 inches | 2.7 inches | |
Width | Dual-width | Single-width | |
Maximum GPU Temperature (in C) | 98 C | 102 C | |
Maximum Graphics Card Power (W) | 65 W | 49W | 29 W |
Minimum System Power Requirement (W) | 300 W | ||
3D Blu-Ray | Yes | ||
3D Photos | Yes |
GeForce GT 610 has 48 CUDA cores with only 8 TMUs and 4 ROPs. GeForce GT 620 - According to NVIDIA this card should have 96 CUDA cores and the GeForce GT 630 equipped with 96 CUDA cores as well.