LiteOn (the company behind Plextor) is announcing a new line of SATA 6.0 Gbps SSDs, the CV5 Series. Designed especially for everyday usage, these slim 2.5-inch 7mm SSDs (128GB, 256GB and 512GB) are built with TLC NAND Flash memory chips, a SATA 6.0 Gbps interface, SMART support, TRIM support and an MTBF of 1.5 million hours.
Utilizing the LDPC Gen3 ECC – ensuring data integrity and improving data transfer quality, and DEVSLP (Device Sleep) – helping you upgrade your notebook effortlessly with superior durability and power efficiency.
- Everyday Usage
- Gaming
- Multi-Media and visual effects editing
the CV5 Series SSDs promise to deliver read and write speeds of up to 520MB/s and 160MB/s (128GB model), 520MB/s and 320MB/s (256GB model) and 520MB/s and 450MB/s (512GB model), respectively. Prices unannounced yet.
Technical Specifications | |||
---|---|---|---|
Model Name | CV5-CQ128 | CV5-CQ256 | CV5-CQ512 |
Capacity | 128 GB | 256 GB | 512 GB |
Performance | |||
Sequential Read/Write1 | 520/160 MB/s | 520/320 MB/s | 520/450 MB/s |
4K Random Read/ Write1 | 60K/34K IOPS | 80K/68K IOPS | 85K/75K IOPS |
Compatibility | |||
Host Interface | SATA | ||
Form Factor | 2.5" (100mm x 69.85mm x 7mm @ 60g Max | ||
Reliability | |||
MTBF2 | 1.5 million hours | ||
Features | |||
ECC | LDPC Gen3 | ||
S.M.A.R.T | Supported | ||
TRIM Command | Supported | ||
Password Protection | Supported | ||
Dimensions and Weight | |||
DEVSLP | 2mW (0.002 W) | ||
Typical (DIPM Enable) | 0.25 W | ||
Environment and Reliablity | |||
Operating Temperature | 0 to 70°C | ||
Non-operating Temperature | -40 to 85°C | ||
Power-on Ready | 300 ms | ||
Resume from DEVSLP | 100 ms |
LiteOn Adds New Line Of SATA 6.0 Gbps SSDs CV5 Series