A long list of mobile processors has surfaced online, the list entails Coffee Lake-H and Coffee Lake-S processors intended for laptops. Intel is to offer a tweakable Core i9 laptop processor with six cores. A new Core i5-8650K desktop SKU is also listed.
The listing was published over at Anandtech, who spotted it at release update nite from AIDA. The Core i3 series will become quad-0cores, the i5 series hexa-cores and the i7 series hex-cores with hyper-threading (SMT). The HK denominator on the Core i9 processor is indicative of an unlocked processor. These processors get a 45 Watt TDP.
On the list Coffee Lake-S are also present, bringing the total number of procs (desktop and laptop) towards 46. On the desktop side, worthy a spot is the Core i5-8650K. A new tweakable (unlocked) proc. Have a peek at the listing, courtesy of Anandtech.
Intel 8th Generation Mobile Processors Coffee Lake-H |
|||||
Specifications are not confirmed |
Cores | Base Freq |
Turbo Freq |
L3 | Nominal TDP (PL1) |
Core i9-8950HK | 6 / 12 | ? | ? | 12 MB | 45 W |
Core i7-8850H | 6 / 12 | ? | ? | 12 MB | 45 W |
Core i7-8750H | 6 / 12 | ? | ? | 12 MB | 45 W |
Core i5-8400H | 6 / 6 | ? | ? | 9 MB | 45 W |
Core i3-8300H | 4 / 4 | ? | ? | 8 MB | 45 W |
Intel 8th Generation Desktop Processors Coffee Lake-S |
|||||||
Specifications not confirmed except * |
Cores | Base Freq |
Turbo Freq |
L3 | TDP | List Price |
|
Core i7 | |||||||
Core i7-8700K | * | 6 / 12 | 3.7 | 4.7 | 12 MB | 95 W | $359 |
Core i7-8700 | * | 6 / 12 | 3.2 | 4.6 | 12 MB | 65 W | $303 |
Core i7-8700B | 6 / 12 | ? | ? | 12 MB | ? | $303 | |
Core i7-8700T | 6 / 12 | ? | ? | 12 MB | 35 W | $303 | |
Core i7-8670 | 6 / 12 | ? | ? | 12 MB | 65 W | ? | |
Core i7-8670T | 6 / 12 | ? | ? | 12 MB | 35 W | ? | |
Core i5 | |||||||
Core i5-8650K | 6 / 6 | ? | ? | 9 MB | ? | ? | |
Core i5-8650 | 6 / 6 | ? | ? | 9 MB | 65 W | ? | |
Core i5-8600K | * | 6 / 6 | 3.6 | 4.3 | 9 MB | 95 W | $257 |
Core i5-8550 | 6 / 6 | ? | ? | 9 MB | 65 W | ? | |
Core i5-8500 | 6 / 6 | ? | ? | 9 MB | 65 W | ? | |
Core i5-8500B | 6 / 6 | ? | ? | 9 MB | ? | ? | |
Core i5-8500T | 6 / 6 | ? | ? | 9 MB | 35 W | ? | |
Core i5-8420 | 6 / 6 | ? | ? | 9 MB | 65 W | ? | |
Core i5-8420T | 6 / 6 | ? | ? | 9 MB | 35 W | ? | |
Core i5-8400 | * | 6 / 6 | 2.8 | 4.0 | 9 MB | 65 W | $182 |
Core i5-8400B | 6 / 6 | ? | ? | 9 MB | ? | $182 | |
Core i5-8400T | 6 / 6 | ? | ? | 9 MB | 35 W | $182 | |
Core i3 | |||||||
Core i3-8350K | * | 4 / 4 | 4.0 | 8 MB | 91 W | $168 | |
Core i3-8320 | 4 / 4 | ? | 8 MB | 65 W | ? | ||
Core i3-8320T | 4 / 4 | ? | 8 MB | 35 W | ? | ||
Core i3-8300T | 4 / 4 | ? | 8 MB | 35 W | ? | ||
Core i3-8120 | 4 / 4 | ? | 6 MB | 65 W | ? | ||
Core i3-8120T | 4 / 4 | ? | 6 MB | 35 W | ? | ||
Core i3-8100 | * | 4 / 4 | 3.6 | 6 MB | 65 W | $117 | |
Core i3-8100T | 4 / 4 | ? | 6 MB | 35 W | $117 | ||
Core i3-8020 | 4 / 4 | ? | 6 MB | 65 W | ? | ||
Core i3-8020T | 4 / 4 | ? | 6 MB | 35 W | ? | ||
Core i3-8000 | 4 / 4 | ? | 6 MB | 65 W | ? | ||
Core i3-8000T | 4 / 4 | ? | 6 MB | 35 W | ? | ||
Pentium Gold | |||||||
Pentium Gold G5620 | 2 / 4 | ? | 3 MB | ? | ? | ||
Pentium Gold G5620T | 2 / 4 | ? | 3 MB | 35 W | ? | ||
Pentium Gold G5600 | 2 / 4 | ? | 3 MB | ? | ? | ||
Pentium Gold G5500 | 2 / 4 | ? | 3 MB | ? | ? | ||
Pentium Gold G5500T | 2 / 4 | ? | 3 MB | 35 W | ? | ||
Pentium Gold G5420 | 2 / 4 | ? | 3 MB | ? | ? | ||
Pentium Gold G5420T | 2 / 4 | ? | 3 MB | 35 W | ? | ||
Pentium Gold G5400 | 2 / 4 | ? | 3 MB | ? | ? | ||
Pentium Gold G5400T | 2 / 4 | ? | 3 MB | 35 W | ? | ||
Celeron | |||||||
Celeron G4950 | 2 / 2 | ? | 2 MB | ? | ? | ||
Celeron G4930 | 2 / 2 | ? | 2 MB | ? | ? | ||
Celeron G4930T | 2 / 2 | ? | 2 MB | 35 W | ? | ||
Celeron G4920 | 2 / 2 | ? | 2 MB | ? | ? | ||
Celeron G4900 | 2 / 2 | ? | 2 MB | ? | ? | ||
Celeron G4900T | 2 / 2 | ? | 2 MB | 35 W | ? |
Listing of Core i9 and Core i7 hexacores for laptops surface online