KingSpec launches their new line of SATA 6.0 Gbps SSDs, the P3. Coming in three different storage capacities: 128GB, 256GB and 512GB, these slim 2.5-inch SSDs (7mm thick) are built with a durable aluminum casing.
These units make use o MLC NAND Flash memory chips, a SATA 6.0 Gbps interface, ECC support and an MTBF of 1 million hours. Made for everyday usage, gaming, multimedia and visual effects editing, the P3 SSDs promise to deliver sequential read/write speeds of up to 450/320 MB/s (128GB model), 550/520 MB/s (256GB model) and 570/540MB/s (512GB model), respectively. Unfortunately, there’s no word on pricing yet.
P3-XXX | |||||
Summary | Dimension | 2.5"100.2×69.8×7.0mm | |||
Interface | SATA III | ||||
Operating System | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,linux,unix | ||||
Performance | Capacity | 120GB/128GB | 240GB/256GB | 480GB/512GB | |
Storage Media | MLC | MLC | MLC | ||
Read Speed(MB/s) | 400~450 | 490~550 | 500~570 | ||
Write Speed(MB/s) | 290~320 | 450~520 | 480~540 | ||
4K IOPS | 30600 | 67000 | 85500 | ||
4K IOPS | 56300 | 68900 | 74500 | ||
4K-64bit IOPS | 59900 | 88300 | 92900 | ||
4K-64bit IOPS | 73520 | 86600 | 83700 | ||
Average Access time | 0.325ms | 0.188ms | 0.125ms | ||
Power Consumption | |||||
Input Voltage | DC 5V±5% | DC 5V±5% | DC 5V±5% | ||
Idle | 0.35W | 0.46W | 0.49W | ||
Active | 1.75W | 2.52W | 3.43W | ||
Reliability & Endurance | Write Endurance | 8 years(100GB/s) | |||
Read Endurance | Unlimited | ||||
Data Retention | 100 years under 25℃ | ||||
MTBF | 1,000,000 hours | ||||
ECC | Hardware BCH ECC capable of correcting errors up to 66-bit/1KB | ||||
Bad Block Management | Automatic | ||||
Environment | Working Temperature | 0℃~70℃ | |||
Storage Temperature | -40~85℃ | ||||
Humidity | 5-95% | ||||
Warranty | 3 years |
KingSpec P3 SATA 6.0 Gbps MLC SSDs Announced