Intel issued initial information on their consumer 7nm processors, a processor series that is still two years away with an expected launch in 2023. It'll be called the Meteor Lake generation and has a chiplet design. Intel also applies its chip stacking technique (Faveros).
Intel's CEO Gelsinger mentions that 7nm process design is on schedule, Ponte Veccio will be the first series based on that nod actually. Meteor Lake however will surface somewhere in 2023. Much like AMD does with Ryzen, Meteorlake will be combined with a chipset chip on package next to the CPU cores. Chip stacking will be applied and Meteor Lake likely has new cores based on Redwood Cove. Meteor lake will be the successor of Alder Lake.
Processor generation | Comet Lake-S | Rocket Lake-S | Alder Lake-S | Meteor Lake-S |
Process | 14nm | 14nm | 10nm | 7nm |
Introduction | 2020 | 2021 | 2021-2022 | 2023 |
Chipset | Intel 400 | Intel 500 | Intel 600? | - |
Generation | 10th | 11th | 12th | 13th |
Max cores | 10 | 8 | 8 Big 8 Little | - |
Socket | Lga1200 | Lga1200 | Lga1700 | -? |
Memory | Dual-channel DDR4 | Dual-channel DDR4 | DDR4 and DDR5 | DDR5- |
PCIe version | 3.0 | 4.0 | 4.0 and 5.0 | 5.0? |
PCIe lanes CPU | 16 | 20 | - | - |
PCIe lanes Chipset | 24 | 24 | - | - |
Intel is investing around US $ 20 billion in two additional fabs. Their construction is to begin this year, where Intel wants to produce with extremely ultra-violet exposure ( EUV ) for 7 nm and smaller. Production in Europe is also to be modernized; the site in Leixlip , Ireland, is to be prepared by 2021 with a total of 7 billion US dollars for 7 nm.
Sample chip | production | CPU cores | base | Launch | |
---|---|---|---|---|---|
Lynnfield | Core i7-875K | 45 nm | 4 | LGA 1156 | 2009 |
Sandy Bridge | Core i7-2600K | 32 nm | 4 | LGA 1155 | 2011 |
Ivy Bridge | Core i7-3770K | 22 nm | 4 | LGA 1155 | 2012 |
Haswell | Core i7-4770K | 22 nm | 4 | LGA 1150 | 2013 |
Devil's Canyon | Core i7-4790K | 22 nm | 4 | LGA 1150 | 2014 |
Broadwell | Core i7-5775C | 14 nm | 4 + eDRAM | LGA 1150 | 2014 |
Skylake | Core i7-6700K | 14 nm | 4 | LGA 1151 | 2015 |
Kaby Lake | Core i7-7700K | 14+ nm | 4 | LGA 1151 | 2017 |
Coffee Lake | Core i7-8700K | 14+ nm | 6 | LGA 1151 v2 | 2018 |
Coffee Lake Refresh | Core i9-9900K | 14 ++ nm | 8 | LGA 1151 v2 | 2019 |
Comet Lake | Core i9-10900K | 14 +++ nm | 10 | LGA 1200 | 2020 |
Rocket Lake | Core i9-11900K | 14 ++++ nm | 8 | LGA 1200 | 2021 |
Alder Lake | (?) 12900K | 10 nm super fin | 8+8 | LGA 1700 | 2021 |
Raptor Lake (?) | (?) 13900K | 10 nm (Enhanced) Super Fin | 8+8 | LGA 1700 | 2022 |
Meteor Lake | (?) 14900K | 7 nm EUV | (?) | LGA 1700 | 2023 |
Meteor Lake, as stated is due for a first tape-out in the second quarter of this year. The chip is fabbed with EUV technology with additional scanners from ASML. In the server, Granite Rapids will be the first model to use 7 nm from Intel and replace Sapphire Rapids.