A bit weird to observe for sure, but Intel has issued Tiger Lake processors, or at least the product pages surfaced. The new chips have been spotted by various data miners, but cannot yet be found on Intel's official site.
The procs are the Core i9-11900KB, i7-11700B, i5-11500B and I3-11100B. These chips all get a 65W TDP and are produced on a 10 nm superfin process. The i9 and i7 have eight cores (sixteen threads) on board, the i5 has six (and twelve threads) and the i3 is equipped with four cores (eight threads). Although the pages already state that the chips have been 'launched', nothing is known about the availability or the price of the processors.
“Intel has partnered with customers interested in expanding their product portfolio with enthusiast, small form-factor desktop designs. The Intel Core i9-11900KB processor is a BGA solution built with unique specifications and performance specifically for these designs.”
11th Gen Core Series | ||||||
---|---|---|---|---|---|---|
SKU | Cores / Threads | Base Clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | Thermal Velocity Boost | TDP |
Intel 11th Gen Core Tiger Lake (Desktop) | ||||||
i9-11900KB | 8C/16T | 3.3 GHz | ? | 4.9 GHz | 5.3 GHz | 65W |
i7-11700B | 8C/16T | 3.2 GHz | ? | 4.8 GHz | 5.3 GHz | 65W |
i5-11500B | 6C/12T | 3.3 GHz | ? | 4.6 GHz | 5.3 GHz | 65W |
i3-11100B | 4C/8T | 3.6 GHz | ? | 4.4 GHz | 5.3 GHz | 65W |
Intel 11th Gen Core Rocket Lake-S | ||||||
i9-11900K(F) | 8C/16T | 3.5 GHz | 5.1 GHz | 5.2 GHz | 5.3 GHz | 125W |
i9-11900(F) | 8C/16T | 2.5 GHz | 5.0 GHz | 5.1 GHz | ? | 65W |
i7-11700K(F) | 8C/16T | 3.6 GHz | 4.9 GHz | 5.0 GHz | ? | 125W |
i7-11700(F) | 8C/16T | 2.5 GHz | 4.8 GHz | 4.9 GHz | ? | 65W |
i5-11500 | 6C/12T | 2.7 GHz | 4.6 GHz | ? | ? | 65W |
i5-11325 | 4C/8T | 3.9 GHz | 4.7 GHz | ? | ? | 65W |
Intel Silently Injects Tiger Lake processor for desktops