Next to K (unlocked) and F (disabled iGPU) models, Intel also has the T series (low energy) processors. And for the Rocket generation that means low power (well somewhat) 35W TDP rated processors.
Intel launched a duo of 35W models initially, based on Rocket Lake. The limited TDP means a hefty restriction on power consumption, clock speeds, and thus performance. the two parts listed right now are the Core i9-11900T and Core i7-11700T. Both chips offer 8 cores and 16 threads. The clock speeds differ: the i9 offers a 1.5 GHz axis base and can go up to 4.9 GHz. The i7 goes for 1.4 / 4.6 GHzHowever there will be more SKU's of course:
- Core i9-11900T
- Core i7-11700T
- Core i5-11600T
- Core i5-11500T
- Core i5-11400T
Interesting fact, these are 35W ratings. And I have been stating for a while now that TDP means jack these days the manufacturers do with ti as they please. The procs have a PL1 state of 35W and wait for it .... a 115W PL2 state. Interestingly enough the processors are a notch more expensive than the regular versions. The i9 is sold for about 450 euros, the i7 about 100 euros less.
Core Arch | Base | All-core | Single-core | Cores/threads | L3 | TDP | OC | DRAM | GPU | EUR | |
Core i9-11900K | Cypress Cove | 3.5GHz | 4.8GHz | 5.3GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | UHD 750 | 548 |
Core i9-11900KF | Cypress Cove | 3.5GHz | 4.8GHz | 5.3GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | - | 521 |
Core i9-11900 | Cypress Cove | 2.5GHz | 4.7GHz | 5.2GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | UHD 750 | 446 |
Core i9-11900F | Cypress Cove | 2.5GHz | 4.7GHz | 5.2GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | - | 429 |
Core i9-11900T | Cypress Cove | 1.5GHz | 3.7GHz | 4.9GHz | 8/16 | 16MB | 35W | No | DDR4-3200 | UHD 750 | 446 |
Core i7-11700K | Cypress Cove | 3.6GHz | 4.6GHz | 5GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | UHD 750 | 406 |
Core i7-11700KF | Cypress Cove | 3.6GHz | 4.6GHz | 5GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | - | 380 |
Core i7-11700 | Cypress Cove | 2.5GHz | 4.4GHz | 4.9GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | UHD 750 | 328 |
Core i7-11700F | Cypress Cove | 2.5GHz | 4.4GHz | 4.9GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | - | 303 |
Core i7-11700T | Cypress Cove | 1.4GHz | 3.6GHz | 4.6GHz | 8/16 | 16MB | 35W | No | DDR4-3200 | UHD 750 | 328 |
Core i5-11600K | Cypress Cove | 3.9GHz | 4.6GHz | 4.9GHz | 6/12 | 12MB | 125W | Yes | DDR4-3200 | UHD 750 | 266 |
Core i5-11600KF | Cypress Cove | 3.9GHz | 4.6GHz | 4.9GHz | 6/12 | 12MB | 125W | Yes | DDR4-3200 | - | 241 |
Core i5-11600 | Cypress Cove | 2.8GHz | 4.3GHz | 4.8GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | UHD 750 | 216 |
Core i5-11600T | Cypress Cove | 1.7GHz | 3.5GHz | 4.1GHz | 6/12 | 12MB | 35W | No | DDR4-3200 | UHD 750 | 216 |
Core i5-11500 | Cypress Cove | 2.7GHz | 4.2GHz | 4.6GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | UHD 750 | 195 |
Core i5-11500T | Cypress Cove | 1.5GHz | 3.4GHz | 3.9GHz | 6/12 | 12MB | 35W | No | DDR4-3200 | UHD 750 | 195 |
Core i5-11400 | Cypress Cove | 2.6GHz | 4.2GHz | 4.4GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | UHD 730 | 185 |
Core i5-11400F | Cypress Cove | 2.6GHz | 4.2GHz | 4.4GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | - | 160 |
Core i5-11400T | Cypress Cove | 1.3GHz | 3.3GHz | 3.7GHz | 6/12 | 12MB | 35W | No | DDR4-3200 | UHD 730 | 185 |
Core i3-10325 | Skylake | 3.9GHz | 4.5GHz | 4.7GHz | 4/8 | 8MB | 65W | No | DDR4-2666 | UHD 630 | 157 |
Core i3-10305 | Skylake | 3.8GHz | 4.3GHz | 4.5GHz | 4/8 | 8MB | 65W | No | DDR4-2666 | UHD 630 | 145 |
Core i3-10305T | Skylake | 3GHz | 3.7GHz | 4GHz | 4/8 | 8MB | 35W | No | DDR4-2666 | UHD 630 | 145 |
Core i3-10105 | Skylake | 3.7GHz | 4.2GHz | 4.4GHz | 4/8 | 6MB | 65W | No | DDR4-2666 | UHD 630 | 124 |
Core i3-10105F | Skylake | 3.7GHz | 4.2GHz | 4.4GHz | 4/8 | 6MB | 65W | No | DDR4-2666 | - | 99 |
Core i3-10105T | Skylake | 3GHz | 3.6GHz | 3.9GHz | 4/8 | 6MB | 35W | No | DDR4-2666 | UHD 630 | 124 |
Pentium Gold G6605 | Skylake | 4.3GHz | - | - | 2/4 | 4MB | 65W | No | DDR4-2666 | UHD 630 | 87 |
Pentium Gold G6505 | Skylake | 4.2GHz | - | - | 2/4 | 4MB | 65W | No | DDR4-2666 | UHD 630 | 76 |
Pentium Gold G6505T | Skylake | 3.6GHz | - | - | 2/4 | 4MB | 35W | No | DDR4-2666 | UHD 630 | 76 |
Pentium Gold G6405 | Skylake | 4.1GHz | - | - | 2/4 | 4MB | 65W | No | DDR4-2666 | UHD 610 | 65 |
Pentium Gold G6405T | Skylake | 3.5GHz | - | - | 2/4 | 4MB | 35W | No | DDR4-2666 | UHD 610 | 65 |
The Series T
So many suffixes, A "K" means an unlocked processor. A "U" means the chip is designed for laptops and mobile devices, as "U" chips are Intel's "ultra-low-power" models. Where "F" means the chip has no built-in graphics processor the "T" means the chips are designed to use less power while also having less performance than the standard chips without any letters.
Intel releases 35W Intel Core i9-11900T and Core i7-11700T Rocket lake procs (with 115W PL2)