In a very weird move Intel today released all details on their upcoming Ivy Bridge based processors. The processors still use the Core i3, i5 en i7 branding yet names this the '3rd generation Core processors'.
The biggest changes are to be found in the die shrink and thus the move from 32nm towards 22nm. The graphics performance of the IGP will be slightly better and Intel's Turbo boost technology revision 2.0 is used.
Intel released the specs of the Core i5 and Core i7 desktop and mobile processor, Core i3 still is TBA.
Intel has been delaying Ivy Bridge because of problems in the 22nm node. You may expect the Core i5 and I7 processors around June 2012. An exact date is yet to be announced though.
The tables below show specs partially know and leaked a while ago, but these are now official from Intel. Also the documents make not of an U model with flexible TDP selector, to be controlled by OEMs in 17W, 14W and 25W. Here's an overview. Read the docs here.
Desktop i7
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i7-3770K | 4/8 | 3,5GHz (3,9GHz) | HD 4000 | 8MB | 77W |
i7-3770 | 4/8 | 3,4GHz (3,9GHz) | HD 4000 | 8MB | 77W |
i7-3770S | 4/8 | 3,1GHz (3,9GHz) | HD 4000 | 8MB | 65W |
i7-3770T | 4/8 | 2,5GHz (3,7GHz) | HD 4000 | 8MB | 45W |
Desktop i5
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i5-3570 | 4/4 | 3,4GHz (3,8GHz) | HD 2500 | 6MB | 77W |
i5-3570K | 4/4 | 3,4GHz (3,8GHz) | HD 4000 | 6MB | 77W |
i5-3570S | 4/4 | 3,1GHz (3,8GHz) | HD 2500 | 6MB | 65W |
i5-3570T | 4/4 | 2,3GHz (3,3GHz) | HD 2500 | 6MB | 45W |
i5-3550 | 4/4 | 3,3GHz (3,7GHz) | HD 2500 | 6MB | 77W |
i5-3550S | 4/4 | 3GHz (3,7GHz) | HD 2500 | 6MB | 65W |
i5-3475S | 4/4 | 2,9GHz (3,6GHz) | HD 4000 | 6MB | 65W |
i5-3470 | 4/4 | 3,2GHz (3,6GHz) | HD 2500 | 6MB | 77W |
i5-3470T | 2/4 | 2,9GHz (3,6GHz) | HD 2500 | 3MB | 35W |
i5-3450 | 4/4 | 3,1GHz (3,5GHz) | HD 2500 | 6MB | 77W |
i5-3450S | 4/4 | 2,9GHz (3,5GHz) | HD 2500 | 6MB | 65W |
i5-3330 | 4/4 | 3GHz (3,2GHz) | HD 2500 | 6MB | 77W |
i5-3330S | 4/4 | 2,7GHz (3,2GHz) | HD 2500 | 6MB | 65W |
Mobile i7
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i7-3667U | 2/4 | 2GHz (3,1GHz) | HD 4000 | 4MB | 17W |
i7-3615QM | 4/8 | 2,3GHz (3,3GHz) | HD 4000 | 6MB | 45W |
i7-3612QM | 4/8 | 2,1GHz (3,1GHz) | HD 4000 | 6MB | 35W |
i7-3610QM | 4/8 | 2,3GHz (3,3GHz) | HD 4000 | 6MB | 45W |
i7-3520M | 2/4 | 2,9GHz (3,6GHz) | HD 4000 | 4MB | 35W |
i7-3517U | 2/4 | 3GHz (3GHz) | HD 4000 | 4MB | 17W |
Mobile i5
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i5-3427U | 2/4 | 1,8GHz (2,8GHz) | HD 4000 | 3MB | 17W |
i5-3360M | 2/4 | 2,8GHz (3,5GHz) | HD 4000 | 3MB | 35W |
i5-3320M | 2/4 | 2,6GHz (3,3GHz) | HD 4000 | 3MB | 35W |
i5-3317U | 2/4 | 1,7GHz (2,6GHz) | HD 4000 | 3MB | 17W |
i5-3210M | 2/4 | 2,5GHz (3,1GHz) | HD 4000 | 3MB | 35W |