Intel Core i9 9900KS seems to be going EOL

Published by

teaser

We reviewed it back in November, the Intel Core i9 9900KS, Intels' premium processor running an all-core 5 GHz seems to have been going EOL as availability if the processor is dropping massively, and prices are going up. 



Overall, this is not big news as Intel has clearly indicated that the 8-core processor would be a limited edition production run. If you want one as it is probably the fastest gaming processor your money can get you, you better get it now as prices have increased roughly 50~75 EUR overall already. You could wait on the next-gen desktop processors of course, but that requires the investment of a a new motherboard as they will be socket LGA1200 based.



Core Cores /
Threads
Smart Cache
(MB)
Base
Clock
(GHz)
Turbo
Boost
(GHz)
Turbo
Boost
AllCore
(GHz)
PCIe
3.0
Lanes
Memory
Support
TDP
(Watt)
Price
(1Ku)
i9 9900KS 8 / 16 16 4.0 5.0 5.0 16 DDR42666 127 $513
i9 9900K 8 / 16 16 3.6 5.0 4.7 16 DDR42666 95 $488
i9 9900KF 8 / 16 16 3.6 5.0 4.7 16 DDR42666 95 $463
i9 9900 8 / 16 16 3.1 5.0 4.6 16 DDR42666 65 $439
i7 9700K 8 / 8 12 3.6 4.9 4.6 16 DDR42666 95 $374
i7 9700KF 8 / 8 12 3.6 4.9 4.6 16 DDR42666 95 $349
i7 9700 8 / 8 12 3.0 4.70 4.4 16 DDR42666 65 $323
i5 9600K 6 / 6 9 3.7 4.6 4.3 16 DDR42666 95 $262
i5 9600KF 6 / 6 9 3.7 4.6 4.3 16 DDR42666 95 $237
i5 9600 6 / 6 9 3.1 4.6 4.0 16 DDR42666 65 $214
i5 9500 6 / 6 9 3.0 4.4 4.0 16 DDR42666 65 $192
i5 9500F 6 / 6 9 3.0 4.4 4.0 16 DDR42666 65 $167
i5 9400 6 / 6 9 2.9 4.1 3.9 16 DDR42666 65 $182
i5 9400F 6 / 6 9 2.9 4.1 3.8 16 DDR42666 65 $157
i3 9350K 4 / 4 8 4.0 4.6 4.3 16 DDR42400 91 $173
i3 9350KF 4 / 4 8 4.0 4.6 4.3 16 DDR42400 91 $148
i3 9100 4 / 4 8 3.6 4.2 3.6 16 DDR42400 91 $122
i3 9100F 4 / 4 8 3.6 4.2 3.6 16 DDR42400 91 $97

 

Share this content
Twitter Facebook Reddit WhatsApp Email Print