This early listing suggests that the soon-to-be-released Core i9-13900KS CPUs will set you for 972 CAD, a full 22 per cent more than the current Core i9-13900K at the same retailer.
Intel's new desktop processors are the company's first to ship at a default speed of 6 GHz. A successor to Core i9-12900KS was almost certainly going to be called 13900KS, but the company did not confirm the names of the CPUs. Compared to the i9-13900maximum K's boost frequency of 5.80 GHz, the i9-13900KS is likely the first 6 GHz retail desktop CPU in the world. The highest quality "Raptor Lake-S" silicon will be used to fabricate the device. We do not know if it has a higher Maximum Turbo Power (MTP) than the i9-13900253 K's W.
Early in 2023, during CES 2023, Intel will debut the Core i9-13900KS and 65W SKUs. Likewise, the company will be introducing the B760 line of mid-range motherboards. Existing 600-series motherboards are compatible with all 13th and 12th-generation Core processors.
Intel 13th Gen Core Processors | ||||||
---|---|---|---|---|---|---|
SKU | Cores | Base Clock | Max Clock | iGPU | PBP | Pricing |
Core i9-13900KS | 8P+16E/32T | TBC | 6.0 GHz | UHD 770 | TBC | 972 CAD |
Core i9-13900K | 8P+16E/32T | 3.0 GHz | 5.8 GHz | UHD 770 | 125W | 795 CAD |
Core i9-13900KF | 8P+16E/32T | 3.0 GHz | 5.8 GHz | N/A | 125W | 763 CAD |
Core i9-13900 | 8P+16E/32T | 2.0 GHz | TBC | UHD 770 | 65W | 819 CAD |
Core i9-13900F | 8P+16E/32T | 2.0 GHz | TBC | N/A | 65W | 782 CAD |
Core i7-13700K | 8P+8E/24T | 3.4 GHz | 5.4 GHz | UHD 770 | 125W | 567 CAD |
Core i7-13700KF | 8P+8E/24T | 3.4 GHz | 5.4 GHz | N/A | 125W | 530 CAD |
Core i7-13700 | 8P+8E/24T | 2.1 GHz | TBC | UHD 770 | 65W | 557 CAD |
Core i7-13700F | 8P+8E/24T | 2.1 GHz | TBC | N/A | 65W | 520 CAD |
Core i5-13600K | 6P+8E/20T | 3.5 GHz | 5.1 GHz | UHD 770 | 125W | 427 CAD |
Core i5-13600KF | 6P+8E/20T | 3.5 GHz | 5.1 GHz | N/A | 125W | 389 CAD |
Core i5-13600 | 6P+8E/20T | 2.7 GHz | TBC | UHD 770 | 65W | TBC |
Core i5-13500 | 6P+8E/20T | 2.5 GHz | TBC | UHD 770 | 65W | 344 CAD |
Core i5-13400 | 6P+4E/16T | 2.5 GHz | 4.6 GHz | UHD 770 | 65W | 329 CAD |
Core i5-13400F | 6P+4E/16T | 2.5 GHz | 4.6 GHz | N/A | 65W | 292 CAD |
Core i3-13100 | 4P+0E/8T | 3.4 GHz | TBC | UHD 770 | 60W | 206 CAD |
Core i3-13100F | 4P+0E/8T | 3.4 GHz | TBC | N/A | 58W | 167 CAD |
Intel Core i9-13900KS 6 GHz Processor Will be 22% More expansive