You can spot two new laptop processors as of today, the budget slash low-end Pentium Gold 6405U and the Celeron 5205U from the Comet Lake-U product family.
Both procs consume just 15 Watts. The Pentium 6405U has two cores combined with four threads, the Celeron has two cores and no hyperthreading. AThe procs do not get turbo frequencies either. The base clock speeds are 1.9 GHz and 2.4 GHz for the Pentium and Celeron, respectively. They both have a 2 MB L3 cache.
The IGP seems to be UHD 610, the clock speed of the Celeron is with 900 MHz 50 MHz lower than the speeds of the Pentium Gold 6405U. The Pentium Gold 6405U gets a priced at 161 USD, for the Celeron 5205U manufacturers have to pay $107.
Intel Comet Lake U chips | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cores | CPU base clock | CPU boost clock | CPU all-core boost | L3 cache | TDP | iGPU | iGPU clock speeds | DDR4 speed | LPDDR4X speed | price | |
7-10710U | 6C / 12T | 1.1 | 4.7 | 3.9 | 12 MB | 15W | 620 | 1150 | 2666 | 2933 | $ 443 |
7-10510U | 4C / 8T | 1.8 | 4.9 | 4.3 | 8 MB | 15W | 620 | 1150 | 2666 | 2933 | $ 409 |
5-10210U | 4C / 8T | 1.6 | 4.2 | 3.9 | 6 MB | 15W | 620 | 1100 | 2666 | 2933 | $ 297 |
13-10110U | 2C / 4T | 2.1 | 4.1 | 3.7 | 4 MB | 15W | 620 | 1000 | 2666 | 2933 | $ 281 |
Pentium 6405U | 2C / 4T | 2.4 | - | - | 2 MB | 15W | 610? | 950 | 2400 | ? | $ 161 |
Celeron 5205U | 2C / 2C | 1.9 | - | - | 2 MB | 15W | 610? | 900 | 2400 | ? | $ 107 |
Sources: Anandtech , Intel, HWI