A topic of hot discussion combined with the fact that lots if not most people are still waiting on their RTX 3080, everybody is looking at the RTX 3070 release later this week. Availability will commence on Thursday and as it seems things look a bit better.
NVIDIA has been plagued by dramatic stock availability, scalpers, people buying large stock, and reselling them expensive and simply high demand that cannot meet what NVIDIA can produce are just a few of the issues. In Asia the first signs for RTX 3070 stock seems to be 'reasonable', multiple shops report that the initial distribution volume of GeForce RTX 3070 is considerably larger than that of GeForce RTX 3090/3080. Meanwhile at Proshop this round it is reported that they have considerably more units in stock or incoming. However, if you compare the order list with what they will receive, it still isn't a lot. This is the status for them since today.
Prod. nr. | Brand | Model | Customer orders | Ordered from mfr. | Incoming | Received* |
---|---|---|---|---|---|---|
2876843 | ASUS | RTX 3070 STRIX | 0 | 300 | 0 | 0 |
2876845 | ASUS | RTX 3070 STRIX OC | 0 | 330 | 30 | 60 |
2876851 | ASUS | RTX 3070 DUAL | 0 | 300 | 0 | 0 |
2876853 | ASUS | RTX 3070 DUAL OC | 0 | 340 | 0 | 40 |
2876854 | ASUS | RTX 3070 TUF | 0 | 300 | 0 | 0 |
2876856 | ASUS | RTX 3070 TUF OC | 0 | 660 | 160 | 0 |
2876871 | MSI | RTX 3070 GAMING X TRIO | 0 | 300 | 78 | 20 |
2876873 | MSI | RTX 3070 VENTUS 2X OC | 0 | 200 | 60 | 28 |
2876875 | MSI | RTX 3070 VENTUS 3X OC | 0 | 200 | 95 | 18 |
2878385 | Gigabyte | RTX 3070 EAGLE | 0 | 100 | 25 | 0 |
2878386 | Gigabyte | RTX 3070 EAGLE OC | 0 | 300 | 45 | 10 |
2878390 | Gigabyte | RTX 3070 GAMING OC | 0 | 300 | 80 | 30 |
2878390 | Gigabyte | RTX 3070 VISION OC | 0 | 300 | 5 | 0 |
2883916 | Inno3d | RTX 3070 Twin X2 | 0 | 300 | 0 | 0 |
2883917 | Inno3d | RTX 3070 Twin X2 OC | 0 | 300 | 0 | 0 |
2883918 | Inno3d | RTX 3070 iChill X3 | 0 | 50 | 0 | 0 |
2883919 | Inno3d | RTX 3070 iChill X4 | 0 | 50 | 0 | 0 |
So they have 784 cards in stock or inbound out of the almost 4600 units ordered. I mentioned this before, but I have huge respect for an etailer to open up their numbers like that. Come to think of it, I have not seen any active pre-orders either (I could be wrong here)), so it might be that etailers will be checking more thoroughly and sell like a maximum of 2 units per customer starting on Thursday.
Expected GeForce RTX 3070 Sales and Stock Looks to be notch better