NVIDIA will increase the memory speed of the existing model to bridge the minor gap between the RTX 3070 and RTX 3060 Ti. Because there are numerous competing product in this market, the gap is not wide. In fact, that is precisely why NVIDIA wants this card to be released.
Videocardz confirmed some information about the new card, including the faster GDDR6X memory speed. All variants that we are aware of will use 19 Gbps GDDR6X memory, making them just as fast as the RTX 3070 Ti. Based on our findings, the RTX 3060 Ti G6X will be 7% to 10% quicker than the RTX 3060 Ti with GDDR6 memory. Remember that they are artificial benchmarks that may or may not use memory bandwidth better than games. When it comes to genuine gaming tests, it will all come down to resolutions and texture quality.
GeForce RTX 3060 Ti GDDR6X 3DMark Performance | ||
---|---|---|
Fire Strike (Graphics) | Time Spy (Graphics) | |
NVIDIA GeForce RTX 3070 Ti | 37125(100%) | 14821(100%) |
NVIDIA GeForce RTX 3070 | 33828(91%) | 13681(92%) |
NVIDIA GeForce RTX 3060 Ti G6X | 315XX(85%) | 125XX(84%) |
NVIDIA GeForce RTX 3060 Ti | 29414(79%) | 11769(79%) |
INTEL ARC A770 | 32784(88%) | 13049(88%) |
INTEL ARC A750 | 30661(83%) | 12571(85%) |
AMD Radeon RX 6700 XT | 35995(97%) | 12784(86%) |
AMD Radeon RX 6650 XT | 29403(79%) | 10004(67%) |
The new model will use the same GA104-202 GPU and can boost to 1665 MHz. However, with 19 Gbps memory, there is 36% more memory bandwidth. The TDP however is unknown at this time. NVIDIA's new mid-range RTX 30 GPU will be available in a few weeks. This model was supposed to be launched by the end of October, and nothing has changed since then. However, with the cancellation of the RTX 4080 12GB, AIBs have a lot on their plates, and they expect NVIDIA to push the launch date out, maybe to November. The table courtesy goes to Videocardz.
NVIDIA GeForce RTX 3060 Ti Series Specs | ||||
---|---|---|---|---|
GeForce RTX 3070 Ti | GeForce RTX 3070 | GeForce RTX 3060 Ti GDDR6X | GeForce RTX 3060 Ti | |
Picture | ||||
GPU | GA104-400 | GA104-300/302 | GA104-202 | GA104-202/200/GA103-300 |
CUDA Cores | 6144 | 5888 | 4864 | 4864 |
Boost Clock | 1770 MHz | 1725 MHz | 1665 MHz | 1665 MHz |
Memory | 8GB G6X | 8GB G6 | 8GB G6X | 8GB G6 |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Speed | 19 Gbps | 14 Gbps | 19 Gbps | 14 Gbps |
Bandwidth | 608 GB/s | 448 GB/s | 608 GB/s | 448 GB/s |
TDP | 290W | 220W | TBC | 200W |
GeForce RTX 3060 Ti GDDR6X 3DMark leak performance shows 7% increase over GDDR6 variant