It's the year of price inflation, everybody knows it, everybody hates it. Overall and specifically graphics card prices do not seem to settle, and might not do so for a while.
Our 3DCenter colleagues from Germany made a comprehensive comparison of the most modern graphics cards and placed them into perspective as to what pricing is doing. these lists are of course arbitrary as it differs oper country and circumstances. The NVIDIA GeForce RTX 3000 and the AMD Radeon RX 6000 series cost three times their recommended price in Europe (MSRP). but are up six times higher in some countries. Red Team's Radeon RX 6000 series was slightly less affected, selling at double its MSRP. Without a doubt, the shortage of chips, the boom in cryptocurrencies, and resellers are the main players in these increases of more than 1000 euros in some models. The table is courtesy of 3Dcenter. RTX 3060 went on sale at a suggested retail price of € 329, and is currently around € 999- € 1122. For its part, the Radeon RX 6700 XT went from € 479 to € 1580.
6700XT | 6800 | 6800XT | 6900XT | 3060 | 3070 | 3080 | 3090 | |
---|---|---|---|---|---|---|---|---|
List price | € 479 | € 579 | € 649 | 999 € | € 329 | € 519 | € 719 | 1549 € |
January 17th | - | € 809-1019 | 999-1199 € | 1249-1841 € | - | € 769-1049 | - | 1649-2406 € |
22nd of January | - | € 879-1049 | 1019-1279 € | 1249-1718 € | - | 729-999 € | - | 1849-2379 € |
February 2nd | - | € 859-1049 | € 1049-1329 | 1299-1755 € | - | € 799-1249 | 1399-1449 € | 1750-2899 € |
14th of February | - | € 969-1489 | 1129-1399 € | 1339-1729 € | - | € 899-1349 | - | 2223-2819 € |
February 24th | - | 999-1199 € | 1098-1399 € | 1429-2045 € | - | € 979-1569 | - | 2469-3669 € |
March 18 | 970-1049 € | 1179-1199 € | 1259-1539 € | 1499-1960 € | € 559-1199 | 1299-1699 € | 2299-2499 € | € 2459-3915 |
April 19th | € 860-1521 | 1379-1699 € | 1444-1699 € | 1654-2527 € | € 589-1181 | 1290-1699 € | 2299-2399 € | € 2699-3049 |
2.May | € 899-1417 | 1373-1699 € | 1632-1773 € | 1799-2528 € | € 740-1349 | 1269-1699 € | 2299-2499 € | 2539-3499 € |
May 16 | € 909-1580 | 1499-1699 € | 1299-1799 € | 1699-2999 € | 999-1122 € | 1498-1649 € | 2999 € | € 3199 |
GeForce RTX 3000 and Radeon RX 6000 now threefold more expensive over MSRP