The past day or so has shown RTX 2060 leaks at Zotac as well as photos of a reference RTX 2060 from NVIDIA. The leaks do not stop there though as Videocardz posted benchmark figures and pricing.
According to them, the GPU is to see an announcement on 7 January with availability at around the 15th. The card would get bundled with Battlefield V or Anthem.
Videocardz extracted the information from a reviewers' guide. The 2060 should perform close to the GeForce GTX 1070 Ti. The RTX 2060 has 1920 cuda cores, 240 tensor cores, 30 raytracing cores, 120 TMU's and 47 ROPs. The boost clock would be 1680 MHz. They also posted a number of benchmark figures likely extracted from the reviewer's guide. These were run on a system with 16 GB RAM and a Core i9-7900X. Of course a disclaimer here, any results should be taken with caution, as they are provided by Nvidia themselves.
GeForce RTX 2060 1920 × 1080 Performance (FPS) | |||||
---|---|---|---|---|---|
(from VideoCardz) | GTX 1060 | GTX 1070 | GTX 1070 Ti | GTX 1080 | RTX 2060 |
AotS: E | 38 | 49 | 60 | 64 | 55 |
Battlefield 1 | 101 | 122 | 141 | 153 | 154 |
BF V: RT Off | 72 | 94 | 104 | 113 | 110 |
BF V: RT Med | - | - | - | - | 66 |
BF V: RT Ultra | - | - | - | - | 58 |
Deus EX: MD | 54 | 73 | 82 | 87 | 81 |
The Division | 56 | 74 | 89 | 94 | 81 |
Doom 4 | 110 | 144 | 168 | 178 | 154 |
Fallout 4 | 104 | 120 | 128 | 133 | 126 |
Far Cry 5 | 71 | 91 | 99 | 102 | 101 |
GR: Wildlands | 44 | 55 | 61 | 66 | 62 |
Hitman 2 | 72 | 86 | 86 | 88 | 84 |
ME: SoW | 63 | 86 | 94 | 99 | 98 |
PUBG | 98 | 105 | 113 | 123 | 122 |
Rise or TR | 52 | 68 | 82 | 90 | 79 |
Shadow or TR | 37 | 48 | 58 | 63 | 59 |
Sniper Elite 4 | 71 | 91 | 115 | 124 | 111 |
Strange Brigade | 73 | 101 | 115 | 128 | 116 |
VR Mark (Cyan) | 114 | 153 | 180 | 194 | 222 |
Witcher 3 WH | 57 | 78 | 94 | 99 | 94 |
Wolf 2 | 74 | 98 | 116 | 121 | 138 |
Superposition | 48 | 66 | 77 | 83 | 77 |
GeForce RTX 2060 2560 × 1440 Performance (FPS) | |||||
---|---|---|---|---|---|
(from VideoCardz) | GTX 1060 | GTX 1070 | GTX 1070 Ti | GTX 1080 | RTX 2060 |
AotS: E | 32 | 42 | 52 | 54 | 48 |
Battlefield 1 | 73 | 92 | 105 | 115 | 114 |
BF V: RT Off | 54 | 72 | 78 | 89 | 85 |
BF V: RT Med | - | - | - | - | 53 |
BF V: RT Ultra | - | - | - | - | 43 |
Deus EX: MD | 35 | 48 | 54 | 59 | 55 |
The Division | 38 | 50 | 61 | 68 | 57 |
Doom 4 | 75 | 99 | 119 | 126 | 108 |
Fallout 4 | 66 | 88 | 101 | 107 | 101 |
Far Cry 5 | 49 | 66 | 75 | 81 | 77 |
GR: Wildlands | 33 | 43 | 48 | 52 | 48 |
Hitman 2 | 51 | 69 | 77 | 79 | 78 |
ME: SoW | 41 | 56 | 63 | 69 | 72 |
PUBG | 59 | 65 | 77 | 83 | 82 |
Rise or TR | 32 | 42 | 52 | 56 | 50 |
Shadow or TR | 23 | 31 | 38 | 41 | 38 |
Sniper Elite 4 | 52 | 66 | 83 | 91 | 81 |
Strange Brigade | 51 | 72 | 81 | 91 | 83 |
VR Mark (Cyan) | 71 | 96 | 113 | 123 | 140 |
Witcher 3 WH | 43 | 58 | 70 | 74 | 70 |
Wolf 2 | 50 | 67 | 81 | 84 | 94 |
Superposition | 9 | 14 | 16 | 15 | 19 |
GeForce RTX 2060 to get unveiled at $350 on January 7th