Okay, so the gossip factor is high on this one, but definitely a card that you guys seem interested in. The GeForce GTX 980 Ti we mentioned last week would now launch after the Summer ..
At least that's what SweClockers claims, and yes .. they do not disclose a source for this as ide from some forum posts somewhere. The GTX 980 Ti is rumored to get 3072 Shader Cores and 6GB of GDDR5. If true then this would be an awesome release. 6GB (384-bit) is plenty enough and the GPU more than fast enough. There is one more speculation, the card would be FASTER clocked compared to the Titan X, by 10%.
So if AMD releases something upcoming summer, they know what they can expect from Nvidia. Btw being a non Titan model, board partners should be able to com up with their own designs and factory overclocks as well.
But after the Summer ... also could be just in time for Christmas ?
Nvidia | GeForce GTX Titan X | GeForce GTX 980 Ti | GeForce GTX 980 | GeForce GTX 970 | GeForce GTX 960 |
Architecture | Maxwell | Maxwell | Maxwell | Maxwell | Maxwell |
GPU | GM200 | GM200 | GM204 | GM204 | GM206 |
Die Size | 601mm2 | 601mm2 | 398mm2 | 398mm2 | 228mm2 |
Process | 28nm | 28nm | 28nm | 28nm | 28nm |
Shader Cores | 3072 | 3072 | 2048 | 1664 | 1024 |
Texture Units | 192 | 192 | 128 | 104 | 64 |
ROPs | 96 | 96 | 64 | 64 | 32 |
Base Clock | 1002 MHz | ~1126 MHz | 1126 MHz | 1051 MHz | 1126 MHz |
Boost Clock | 1089 MHz | ~1216 MHz | 1216 MHz | 1178 MHz | 1178 MHz |
Graphics Memory | 12 GB GDDR5 | 6 GB GDDR5 | 4 GB GDDR5 | 4 GB GDDR5 | 2 GB GDDR5 |
Memory Bus | 384-bit | 384-bit | 256-bit | 256-bit | 128-bit |
Memory Clock | 7.0 GHz | 7.0 GHz | 7.0 GHz | 7.0 GHz | 7.0 GHz |
Memory Bandwidth | 336.0 GB/s | 336.0 GB/s | 224.0 GB/s | 224.0 GB/s | 112.0 GB/s |
TDP | 250W | 250W | 165W | 145W | 120W |
Power Connectors | 8+6 Pin | 8+6 Pin | Two 6-Pin | Two 6-Pin | One 6-Pin |
Pricing | $999 US | $699 ? | $549 US | $329 US | $199 US |
GeForce GTX 980 Ti Launches After Summer