AOC has introduced another one of its upcoming Full HD monitor, the i2473Pwm. Adopting an IPS panel, this new 24-inch flicker-free LED-backlit monitor provides 1920 x 1080 Full HD resolution, 1000:1 contrast ratio, 250 cd/m2 brightness.
The screen has a 5ms (GTG) response time and 178/178 degree viewing angles. It also comes with two built-in stereo speakers and has HDMI/MHL and D-Sub connectors. The i2473Pwm will go on sale in May for unannounced price yet.
LINE | |
---|---|
Monitor Line | Style |
Monitor Size | 23.8" |
Visible Screen Size | 60.5 cm |
Screen Format | 16:9 |
Brightness | 250 cd/m² (typ) |
Contrast Ratio Dynamic | 50.000.000:1 |
Contrast Ratio Typical | 1.000:1 (CR) |
Pixel / Dot / Pitch | 0.2745 (H) x 0.2745 (V) |
Display Area | 527.04 (H) x 296.46 (V) |
Viewing Angle | 178 (H) / 178 (V) (CR≧10) |
Response Time | 5 ms GTG |
SCANNING FREQUENCY | |
Scanning Frequency | H: 30-83 KHz / V: 50-76 Hz |
Pixel Frequency | 170 MHz |
RESOLUTION | |
Maximum Resolution | 1920 x 1080@60Hz |
Recommend Resolution | 1920 x 1080@60Hz |
Colors | 16.7 M |
HDCP compatible | x |
SIGNAL INPUT | |
Analogue Input: D-Sub | x |
Digital Input: DVI-D / HDMI | - / 2 |
Composite CVBS Input | - |
Component CVBS Input | - |
S-Video Input | - |
Display Port Input | - |
CONNECTORS | |
D-Sub 15 pin | x |
DVI-D 24-pin | - |
HDMI | 2 |
Display Port Input | - |
POWER | |
Power Source | External power supply, 100 - 240 V, 50 / 60Hz |
Power Consumption | On: 23W, Standby: 0.5W, Off: 0.5W |