Page 11 - RTCW
Return to Castle Wolfenstein
Powered with a highly optimized Quake III engine, high detail settings and of course a heavy time-demo to get test results will will now use this software.
Powered by the Quake III Arena engine, the Wolfenstein universe explodes with the kind of epic environments, A.I., firepower and cinematic effects that only a game created by true masters can deliver. The dark reich's closing in. The time to act is now. Evil prevails when good men do nothing.
a highly decorated Army Ranger recruited into the Office of Secret Actions (OSA) tasked with escaping and then returning to Castle Wolfenstein in an attempt to thwart Heinrich Himmler's occult and genetic experiments. Himmler believes himself to be a reincarnation of a 10th century dark prince, Henry the Fowler, also known as Heinrich. Through genetic engineering and the harnessing of occult powers, Himmler hopes to raise an unstoppable army to level the Allies once and for all.
That being said, RTCW boasts very nice textures, impressive effects and fantastic character models. At this point not many videocards have been included in this specific comparison, there will be when time passes of course.
RTCW | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
9600 256 | 129 | 121 | 93 | 58 |
9600 Pro | 129 | 128 | 116 | 83 |
FX 5600 | 131 | 128 | 111 | 88 |
R9600XT | 129 | 128 | 121 | 92 |
FX 5700 | 138 | 136 | 121 | 100 |
FX 5700 Ultra | 139 | 139 | 131 | 114 |
9700 Pro | 130 | 129 | 128 | 121 |
FX 5900 XT | 131 | 131 | 130 | 122 |
9800 Pro | 129 | 129 | 128 | 124 |
9800XT | 128 | 128 | 127 | 125 |
FX 5900 Ultra | 131 | 131 | 130 | 127 |
FX 5950 Ultra | 131 | 131 | 130 | 127 |
The 9600 XT falls back even below the standard (non ultra) FX 5700, nonetheless 92 frames per second in 1600x1200 is really nothing to be ashamed about. Let's take a look with 4x anti aliasing and 8x anisotropic filtering enabled.
4xAA 8xAF | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
9600 256 | 93 | 66 | 46 | 34 |
FX 5600 | 109 | 81 | 52 | 34 |
9600 Pro | 115 | 89 | 63 | 46 |
FX 5700 | 120 | 99 | 69 | 50 |
R9600XT | 121 | 101 | 73 | 52 |
FX 5700 Ultra | 129 | 108 | 77 | 57 |
FX 5900 XT | 124 | 115 | 95 | 69 |
9700 Pro | 128 | 120 | 99 | 75 |
5900 Ultra | 125 | 122 | 109 | 91 |
9800 Pro | 128 | 124 | 108 | 86 |
9800 XT | 127 | 125 | 113 | 92 |
FX 5950 Ultra | 126 | 122 | 110 | 93 |
550/700 | 125 | 107 | 79 | 56 |
The results are good for a mid-end segment product, the graphics card still performs very good at 16x12, we believe.