Specifications and Features
SKU: AX3U2933W4G45-DBV-RG (4GBx2)
So the memory kit tested today comes from that Adata XPG (V3) series armed with the very best ICs all packed nicely under heat spreader design of the DIMM module.
- Warranty Lifetime
- Size 8 GB Kit (2 x 4GB)
- Performance Profile XMP
- Heat Spreader x2
- Memory Type DDR3 Package - Memory Pin 240 Package - Memory Format DIMM
- Tested Voltage 1.5 / 1.65
- SPD Voltage 1.65
- Speed Rating PC3-23400 (2933 MHz)
- SPD Speed 2933 MHz
- Tested Latency 12-14-14-36
The flagship of the XPG V3 clocks in at a rate of 3.100 MHz based on CL12-14-14-36 timings, as well as memory voltage of 1.65 volts. According to ADATA the modules achieve a bandwidth of up to 24.8 GB per second, which we can confirm.
ADATA XPG V3 | |||||
---|---|---|---|---|---|
Model Name | Speed | Capacity | Latency | Voltage | Color |
DDR3-3100 | PC3-24800 | 8GB x 2 | CL12-14-14-36 | 1.65V | Black (Red + Gold) |
DDR3-3100 | PC3-24800 | 4GB x 2 | CL12-14-14-36 | 1.65V | Black (Red + Gold) |
DDR3-2933 | PC3-23400 | 8GB x 2 | CL12-14-14-36 | 1.65V | Black (Red + Gold) |
DDR3-2933 | PC3-23400 | 4GB x 2 | CL12-14-14-36 | 1.65V | Black (Red + Gold) |
DDR3-2800 | PC3-22400 | 8GB x 2 | CL12-14-14-36 | 1.65V | Black (Red + Gold) |
DDR3-2800 | PC3-22400 | 4GB x 2 | CL12-14-14-36 | 1.65V | Black (Red + Gold) |
DDR3-2600 | PC3-20800 | 8GB x 2 | CL11-13-13-35 | 1.65V | Black (Red + Gold) |
DDR3-2600 | PC3-20800 | 4GB x 2 | CL11-13-13-35 | 1.65V | Black (Red + Gold) |
DDR3-2400 | PC3-19200 | 8GB x 2 | CL11-13-13-35 | 1.65V | Black (Red + Gold) |
DDR3-2400 | PC3-19200 | 4GB x 2 | CL11-13-13-35 | 1.65V | Black (Red + Gold) |
DDR3-2133 | PC3-17000 | 8GB x 2 | CL10-11.11.30 | 1.65V | Black (Red + Gold) |
DDR3-2133 | PC3-17000 | 4GB x 2 | CL10-11.11.30 | 1.65V | Black (Red + Gold) |
DDR3-1866 | PC3-14900 | 8GB x 2 | CL10-11.11.30 | 1.5V | Black (Red + Gold) |
DDR3-1866 | PC3-14900 | 4GB x 2 | CL10-11.11.30 | 1.5V | Black (Red + Gold) |
DDR3-1600 | PC3-12800 | 8GB x 2 | CL9-9.9.24 | 1.5V | Black (Red + Gold) |
DDR3-1600 | PC3-12800 | 4GB x 2 | CL9-9-9-24 | 1.5V | Black (Red + Gold) |
The entry-level SKUs are clocked only about half as fast at 1,600 MHz, but with far better access times at CL9-9.9.24, the voltage at 1.5 volts is also lower. The remaining series is located in-between, with speeds of 1,866, 2,133, 2,400, 2,600 and 2,800, and 2,933 MHz. Timings are between CL10 and CL14.
New Heatspreader
All modules are equipped with a new style heatspreader, with Thermal Conductive Technology (TCT), the memory chips have direct contact with the heat sink in order to ensure that both memory and the board operate at the same temperature and can thus provide the best performance. The PCB has eight layers with a total of two ounces of copper.
Once installed in the BIOS if supported, select the XMP profile for the memory and after a reboot you are good to go -- really it's that simple. If you do not have an XMP profile option in your BIOS, set the timings manually and set DIMM voltage a little higher to 1.65 V. But head on over to the next page where we'll startup a product photo-shoot after which this article will dive into a benchmark session. Hey, we know you like it!